2009 Bay Area Summer League
For complete league information and schedule, click here.
Blue Team(Varsity Division) |
|---|
|
Brock Groves |
Red Team(Junior Varsity Division) |
|
Chris Bludau |
White Team(Freshman Division) |
|
Kevin Bob |
Blue Team Schedule(Varsity Division) |
|||
|---|---|---|---|
| Date | Location | Time | Opponent |
| Mon - June 8 | Clear Creek | 6pm/8pm | Clear Creek |
| Wed - June10 | Clear Lake | 6pm/8pm | Deer Park (Maroon) |
| Mon - June 15 | Clear Lake | 6pm/8pm | Sam Rayburn |
| Wed - June 17 | Goose Creek | 6pm/8pm | Goose Creek |
| Mon - June 22 | Clear Lake | 6pm/8pm | Alvin |
| Wed - June 24 | Clear Lake | 6pm/8pm | LaPorte (Black) |
| Mon - June 29 | Dickinson | 6pm/8pm | Dickinson |
Red Team Schedule(Junior Varsity Division) |
|||
| Date | Location | Time | Opponent |
| Mon - June 8 | Clear Lake | 6pm/8pm | Dickinson |
| Thu - June 11 | Clear Lake | 6pm/8pm | Kingwood Park |
| Tue - June 16 | Galveston | 6pm/8pm | Galveston Ball |
| Wed - June 17 | Clear Lake | 6pm/8pm | Clear Brook |
| Tue - June 23 | Clear Lake | 6pm/8pm | Alvin |
| Thu - June 25 | Clear Creek | 6pm/8pm | Clear Creek |
| Tue - June 30 | Clear Lake | 6pm/8pm | Pearland |
White Team Schedule(Freshman Division) |
|||
| Date | Location | Time | Opponent |
| Tue - June 9 | Clear Lake | 6pm/8pm | Pearland |
| Thu - June 11 | Dobie | *4pm/6pm* | Dobie (Orange) |
| Tue - June 16 | Clear Lake | 6pm/8pm | Clear Brook |
| Thu - June 18 | Clear Lake | 6pm/8pm | Dawson |
| Tue - June 23 | Alvin | 6pm/8pm | Alvin |
| Thu - June 25 | Clear Lake | 6pm/8pm | Atascocita |
| Mon - June 29 | Clear Lake | 6pm/8pm | Santa Fe |
2009 Season Results
2009 Varsity Schedule |
14 - 12 | |
|---|---|---|
| Feb 9th | Pasadena Memorial | scrim. |
| Feb 13th | @ Kempner | scrim. |
| Feb 17th | Deer Park | scrim. |
| Feb 20th | @Texas City | scrim. |
| Feb 23rd | Baytown Lee (non-dist.) | W3-2 |
| Feb 26-28 | La Porte Tournament | |
| Feb 26th | Baytown Sterling | W 14-4 |
| Feb 27th | Bush | W 10-2 |
| Feb 27th | La Porte | L 5-8 |
| Feb 28th | Texas City | L 7-13 |
| Mar 3rd | Houston Memorial (non-dist.) | L 3-5 |
| Mar 5-7 | CCISD Tournament | |
| Mar 5th | Friendswood | W 10-0 |
| Mar 5th | Jersey Village | W 8-7 |
| Mar 6th | Victoria Memorial | W 13-12 |
| Mar 7th | Pearland | L 4-13 |
| Mar 10th | Klein Oak (non-dist.) | W 8-4 |
| Mar 12-14 | Texas City Tournament | |
| Mar 12th | Texas City | L 2-12 |
| Mar 13th | Seven Lakes | rain out |
| Mar 13th | Foster | rain out |
| Mar 14th | Santa Fe | rain out |
| Mar 17th | Galveston Ball | W 6-5 |
| Mar 20th | @ Clear Springs | W 10-2 |
| Mar 24th | Alvin | L 1-6 |
| Mar 28th | @ Clear Brook | L 9-10 |
| Mar 31st | Dickinson | W 4-1 |
| Apr 3rd | @ Brazoswood | L 0-10 |
| Apr 7th | Clear Creek | L 0-7 |
| Apr 9th | @ Galveston Ball | W 5-4 |
| Apr 14th | Clear Springs | W 14-4 |
| Apr 20th | @ Alvin | L 2-7 |
| Apr 21st | Clear Brook | L 4-6 |
| Apr 24th | @ Dickinson | W 15-12 |
| May 8th | Brazoswood | L 2-13 |
| May 11th | @ Clear Creek | W 7-4 |
2009 JV Schedule |
13 - 7 | |
|---|---|---|
| Feb 9th | @ Pasadena Memorial | scrim. |
| Feb 13th | @ Seven Lakes | scrim. |
| Feb 17th | @ Deer Park | scrim. |
| Feb 20th | Texas City | scrim. |
| Feb 23rd | @ Baytown Lee (non-dist.) | W 11-2 |
| Feb 26-28 | CCISD Tournament | |
| Feb 26th | Deer Park | W 6-3 |
| Feb 26th | Pasadena Memorial | W 11-1 |
| Feb 27th | Galveston Ball | W 13-3 |
| Feb 28th | Clear Creek | L 4-13 |
| Mar 3rd | @ Houston Memorial (non-dist.) | L 5-6 |
| Mar 5-7 | @ Pearland Tournament | |
| Mar 5th | Manvel | W 4-2 |
| Mar 6th | Galveston Ball | W 3-1 |
| Mar 7th | Friendswood | L 4-6 |
| Mar 10th | @ Klein Oak (non-dist.) | L 4-6 |
| Mar 12-14 | @ Lamar Cons. Tournament | rain out |
| Mar 16th | @ Galveston Ball | |
| Mar 20th | Clear Springs | W 10-0 |
| Mar 23th | @ Alvin | L 3-10 |
| Mar 28th | Clear Brook | L 8-11 |
| Mar 30st | @ Dickinson | W 9-3 |
| Apr 3rd | Brazoswood | W 8-7 |
| Apr 6th | @ Clear Creek | W 6-0 |
| Apr 9th | Galveston Ball | W 20-3 |
| Apr 13th | @ Clear Springs | W 3-0 |
| Apr 17th | Alvin | rain out |
| Apr 20st | Clear Brook | W 6-4 |
| Apr 24th | Dickinson | rain out |
| May 7th | @ Brazoswood | L 4-8 |
| May 9th | Clear Creek | W 14-4 |
2009 Sophomore Schedule |
15 - 4 - 1 | |
|---|---|---|
| Feb 9th | @ Pasadena Memorial | scrim. |
| Feb 13th | Kempner/Seven Lakes | scrim. |
| Feb 17th | @ Deer Park | scrim. |
| Feb 20th | Kingwood Park | scrim. |
| Feb 23rd | @ Baytown Lee (non-dist.) | W11-4 |
| Feb 26-28 | @ Klein Collins Tournament | |
| Feb 26th | Klein Collins | W12-5 |
| Feb 27th | Klein | L4-7 |
| Feb 28th | College Park | W10-2 |
| Mar 3rd | @ Houston Memorial (non-dist.) | W14-2 |
| Mar 5-7 | @ Brazoswood Tournament | |
| Mar 5th | Santa Fe | W8-4 |
| Mar 6th | Brazoswood | W12-0 |
| Mar 7th | Friendswood | L3-4 |
| Mar 10th | @ Klein Oak (non-dist.) | W6-1 |
| Mar 12-14 | CCISD Tournament | |
| Mar 12th | Pasadena | W8-0 |
| Mar 12th | Spring | W7-1 |
| Mar 16th | @ Galveston Ball | rain out |
| Mar 20th | Clear Springs | W14-3 |
| Mar 23th | @ Alvin | W7-4 |
| Mar 27th | Clear Brook | rain out |
| Mar 30st | @ Dickinson | W 20-3 |
| Apr 3rd | Brazoswood | T 2-2 |
| Apr 6th | @ Clear Creek | L 2-6 |
| Apr 9th | Galveston Ball | W 22-0 |
| Apr 13th | @ Clear Springs | W 7-2 |
| Apr 17th | Alvin | rain out |
| Apr 20st | Clear Brook | L 3-4 |
| Apr 24th | Dickinson | W 16-1 |
| May 7th | @ Brazoswood | L 0-2 |
| May 9th | Clear Creek | W 11-3 |
